The Electoral Commission on Tuesday, February 11, 2025, conducted elections across all 16 regions to select members for the Council of State, an advisory body to President John Dramani Mahama’s administration.
The election saw participation from a diverse group of candidates, including traditional rulers, former Members of Parliament, and business leaders.
With a largely peaceful voting process recorded across the regions, here are the confirmed winners of the 2025 Council of State elections so far.
Here is a table of the winners so far:
Here’s the table formatted properly:
| Region | Candidate Name | Total Votes |
|---|---|---|
| Northern | Muhammed Mumuni | 26/32 |
| Upper East | Pe Adiale Ditundini Ayagitam III | 18/30 |
| Upper West | Micheal Kwame Mumuni | 8/22 |
| Savannah | Tingawura Abudu Seidu Sampson | 11/14 |
| Oti | Richard Kings Atikpo | 16/18 |
| Volta | Gabriel Atokple Kwamigah Tanko | 24/36 |
| Eastern | Evelyn Korang | 17/66 |
| Western | Dr. Maxwell Boakey | 17/28 |
| Greater Accra | Nene Drolor Bosso Adamtey I | 45/58 |
| Bono | Dr. Kusi Boachi Yiadom | 16/24 |
| North East | No winner declared yet | — |
| Bono East | Pimampim Yaw Kabrese V | 11/22 |
| Ahafo | Yaw Okyere | 18/ |
| Ashanti | No winner declared yet | — |
| Central | Hakeem Addae | 18/44 |
| Western North | Michael Aidoo | 18/18 |
| — |
It looks like there were missing details for Ahafo and Western. Do you have the complete numbers for those?
Council of State Elections: 32-year-old Maxwell Boakye wins Western Region





